
Company Type:Buyer Update Time:2026-02-04 Philippines, All year 2017 Buyer Transaction record 37 item
HScode 25
Times 37
Amount 1886705
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190527 | ||
| B/l number | OOLU2106574700 | ||
| Importer | SOLANDA ENTERPRISES INC ![]() |
||
| Importer address | 730 ANDA COR MAGALLANES AND SOLANA STREET INTRAMUROS,MANILA | ||
| Supplier | MERCURY MARINE SINGAPORE ![]() |
||
| Origin | america | ||
| Destination port | MANILA INTL CONTAINER PORT | ||
| Port_of_Clearance | MANILA INTL CONTAINER PORT | ||
| HScode | 84072110000 | ||
| Product description | MERCURY OUTBOARD MARINE ENGINES WITH FIT UPTranslation | ||
| mksandnos | NM | ||
| weight | 7649.2 | Gross weight | 9171.64 |
| Quantity | 28 | Quantity unit | PIECE |
| Number of packages | 28 | Packing type | PACKAGE |
| Incoterms | CIF | ||
| FOB price | 297425.8 | CIF total price | 304209.99 |
| Insurance | 6084.2 | Freight | 700 |
| Currency | USD | Exchange rate | 52.522 |
| Total price(USD) | 304209.99 | Total price (Philippine peso) | 15977717 |
| Unit price USD (quantity) | 10864.6425 | Unit price USD (weight) | 39.7702 |
| Value Added Tax (Philippine Peso) | 1924156 | Import tax (Philippine peso) | 1924156 |
| Applicable tax rate | 0 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | OOCL TAIPEI | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | BENJAMIN PIODO VALIC | ||
-
25HS Code
-
37Times
-
1886705Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 8536501000 | America | - | - | ||
| 20170601 | 8542909000 | America | - | - | ||
| 20170901 | 8414591000 | Singapore | - | - | ||
| 20170901 | 8504401100 | Netherlands | - | - | ||
| 20170901 | 8535909000 | Singapore | - | - | ||
| 20170901 | 8541290000 | Singapore | - | - | ||
| 20170901 | 8536109000 | Singapore | - | - | ||
| 20170901 | 8542211001 | Singapore | - | - | ||
| 20170701 | 8504409000 | China | - | - | ||
| 20170701 | 8504409000 | Singapore | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail